Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Pool Pump |
Brand | Lyxar |
Model Name/Number | InverHero |
Power | .5 HP-3 HP |
Usage/Application | Pool Centrifugal Pump |
Material | Plastic |
Power Source | Electric |
Voltage | 220 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Horsepower | 2 HP |
Brand | ACL |
Color | Black |
Power Source | Electric |
Usage/Application | Industrial,Commercial |
Phase | Single Phase |
Port Size | 50 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ACL |
Power Source | Electric |
Capacity | 5 HP |
Shaft Material | Stainless Steel |
Shaft Grade | SS 316 |
Input Frequency | 50 Hz |
Noise reduction | 75 % |
Control system | Button or Timer |
Dual Speed Pump:
Product Details:
Product Type | Pump |
Brand | LYXAR |
Usage/Application | water |
Material | Cast Iron |
Voltage | 220 Volt |
Power Source | Electric, Diesel |
Power | 1.5 HP |
Model | JA150 |
Length | 645 mm |
Width | 220 mm |
Height | 320 mm |
Inlet Size | 2 inch |
Outlet Size | 2" |
Package Size | 710 x 270 x 350 mm |
Product Range:
Model | Length (mm) | Width (mm) | Height (mm) | Inlet (inch) | Outlet (inch) | Voltage (V) | Power (Hp) | Package(mm) LXWXH |
JA 200 | 645 | 220 | 320 | 2 | 2 | 220 | 2. 0HP | 710X270X350 |
JA300 | 645 | 220 | 320 | 2 | 2 | 220/380 | 3. 0HP | 710X270X350 |
Product Details:
Brand | ACL |
Power | 0.37 kW |
Voltage | 220 Volt |
Phase | Single-Phase |
Weight | 10.4 Kg |
Port Size | 40 mm |
Model No | LC050 |
Length | 533 mm |
Width | 240 mm |
Height | 335 mm |
Product Range:
Model No. | Power (kw) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Port Size (mm) | Voltage (v) | Phase |
LC075 | 0.56 | 533 | 240 | 335 | 12.1 | 40 | 220 | Single-phase |
LC100 | 0.75 | 533 | 240 | 335 | 13.4 | 40 | 220 | Single-phase |
LC150 | 1.1 | 533 | 240 | 335 | 14.9 | 40 | 220 | Single-phase |
LC200 | 1.5 | 533 | 240 | 335 | 15.4 | 40 | 220 | Single-phase |
Product Details:
Motor Horsepower | 3 HP |
Motor Phase | Single Phase |
Brand | Lyxar |
Application of Pump | Swimming Pool |
Frequency | 50/60 Hz |
Speed | 33600 LTR/HR |
Power Source | Electric |
Power | 5 kW |
Phase | Single Phase |
S. No. |
Power |
Phase |
Port Size |
1 |
.33hp |
Single Phase |
50 |
2 |
.50hp |
Single Phase |
50 |
3 |
.75hp |
Single Phase |
50 |
4 |
1hp |
Single Phase |
50 |
5 |
1.5hp |
Single Phase |
50 |
6 |
2hp |
Single Phase |
50 |
7 |
3hp |
Single Phase |
50 |
Product Details:
Brand | ACL |
Model Number | MR 100 |
Power | 0.75 kW |
Application of Pump | Steam Generation for Steam Room |
Power Source | Electric |
Voltage | 220 V |
Phase | Single Phase |
Weight | 14.7 Kg |
Port Size | 50 mm |
Length | 448 mm |
Width | 275 mm |
Height | 310 mm |
Model No. | Power (kw) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Port Size (mm) | Voltage (v) | Phase |
MR150 | 1.1 | 448 | 275 | 310 | 16.3 | 50 | 220 | Single-phase |
MR200 | 1.5 | 448 | 275 | 310 | 19.7 | 50 | 220 | Single-phase |
MR300 | 2.2 | 448 | 275 | 310 | 22.1 | 50 | 220 | Single-phase |
Product Details:
Model | L Series |
IP Rating | IP55 waterproof |
Brand | ACL |
Color | Black |
Material | Plastic |
Packaging Type | Box |
L series Swimming Pool Circulation Pump is engineered to deliver ultra performance to both high and medium head installations in large-sized swimming pool and commercial spas. This high flow pump is designed to exceed builder, service professional and customer requirements.
Features Advantages:
Product Details:
Power | .50 Hp |
Power Source | Electric |
Motor Phase | Single Phase |
Voltage | 220 Volt |
Frequency | 50 Hz |
Country of Origin | Made in India |
Application | Chemistry industry |
Phase | Single Phase |
Product Details:
Product Type | Swimming pool |
Brand | ACL |
Power | 1.5 kW |
Material | Cast Iron |
Power Source | Electric |
Voltage | 240 V |
Frequency | 50 hz |
Motor Power | 2 HP |