Offering you a complete choice of products which include tcca 90 chlorine tablets, trichloroisocyanuric acid tablet, swimming pool wall skimmer, tcca 90 tablet, swimming pool cleaning tcca 90 granular and chlorine tablets tcca 90.
₹ 220 / KG Get Latest Price
| Brand | ACL |
| Packaging Type | Packet |
| State of Matter | Tablet |
| Usage | Swimming Pool |
| Melting Point | 246 to 247 Degree C |
| Molar Mass | 232.41 g/mol |
| Formula | C3Cl3N3O3 |
Minimum order quantity: 1 KG
Chlorination through TCCA Tablets of water is one of the worldwide-accepted method of disinfection and purification of water to make it potable. For inexpensive, economical and timely purification of drinking water, under the various schemes of protected water supply in rural areas, Chlorine Tablets are highly effective. This is the easiest method of disinfection and purification of water.
Uses of Chlorine Tablets:
₹ 320 / KG Get Latest Price
| Tablet Size | 200g |
| Brand | Lyxar |
| Purity | 90% |
| Packaging Size | box |
| Application | Swimming pool disinfection |
Minimum order quantity: 1 KG
₹ 2500 / pcs Get Latest Price
| Material | ABS |
| Usage/Application | SUCTION |
| Size | SMALL , MEDIUM, STANDARD |
| Color | White |
| Brand | LYXAR |
Minimum order quantity: 1 pcs
₹ 350 / kg Get Latest Price
| Tablet Size | 200g |
| Brand | LYXAR |
| Purity | 99% |
| Packaging Size | 50kg |
| Packaging Type | Dram |
| Application | swimming pool |
Minimum order quantity: 1 kg
₹ 250 / Kg Get Latest Price
| Brand | Lyxar |
| Packaging Size | 25 Kg |
| Cas Number | 87-90-1 |
| Moisture | 0.5% max. |
| Appearance | Granules |
| Molecular Weight | 232.44kg/mol |
| pH Value | 3.3 (1% soln) |
| Solubility | At 25 Degree C : 1. 2 (gm / 100 gm water) |
| Chemical Name | Trichloroisocyanuric Acid |
| Effective Chlorine | >90.0% |
| Available in Granular | 15 mesh |
₹ 180 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Cas Number | 87-90-1 |
| Moisture | 0. 5% max. |
| Appearance | Tablet |
| Molecular Weight | 232.44 kg/mol |
| pH Value | (1% soln) : 2. 7 to 3.3 |
| Solubility | At 25 Degree C : 1. 2 (gm / 100 gm water) |
| Chemical Name | Trichloroisocyanuric Acid |
| Effective Chlorine | >90. 0% |
| Available in Tablet | 200 gm |
Chemistry of trichloroisocyanuric acid:
Get Latest Price
| Purity % | 99% |
| Type Of Chemical | Pool Cleaning Chemicals |
| Physical State | Granules |
| Brand | ACL |
| Packaging Type | Drum |
| Usage | Swimming pool |
| Packaging Size | 50 Kg |
| Grade Standard | Reagent Grade |
Trichloroisocyanuric Acid Granules is white crystal powder, granular or tablets with the stimulant smell of hypochloric acid. with strong bleaching and disinfection elicits, TCCA is extensively adopted for civil sanitation, animal husbandry, plant protection, cotton, gunning, chemical fabrics. The trichloroisocyanuric acid in swimming pools is easier to handle than chlorine. It dissolves slowly in water, but as it reacts, cyanuric acid concentration in the pool will build-up. At high cyanuric acid concentrations, normal chlorine levels can be rendered ineffective, requiring either dilution by draining and refilling the pool or by adding abnormally high doses of chlorine to overcome this effect.
₹ 160 / Kg Get Latest Price
| Packaging Type | Drum |
| State of Matter | Liquid |
| Brand | ACL |
| Packaging Size | 25 kg |
| Type | Water Disinfectant |
| Usage/Application | Swimming Pool |
| Chlorine Content | 60% |
Minimum order quantity: 50 Kg
₹ 190 / Kg Get Latest Price
| Industry | Chemical Processing, Swimming pool |
| Brand | ACL |
| Purity | More than 90 % |
| Usage/Application | Swimming Pool water |
| Packaging Type | PP Bag |
| Packaging Size | 25 and 50 kg |
Minimum order quantity: 50 Kg
₹ 180 / KG Get Latest Price
| Physical State | Tablets |
| Industry | Swimming Pool Water cleaning |
| Brand | ACL |
| Application | Disinfection |
| Packaging Type | Packet |
| Packaging Size | 1 Kg |
| Color | White |
| Shape | Round |
Minimum order quantity: 1 KG
₹ 256.00 / KG Get Latest Price
| Brand | ACL |
| Purity | 90% |
| Usage/Application | Railway bio toilets, Swimming Pools, Large tanks |
| Packaging Type | Plastic Drum |
| Packaging Size | 1 Kg |
| Physical Form | Granules |
| Country of Origin | Made in India |
| Physical State | Granules |
Minimum order quantity: 50 KG
SDIC Sodium Dichloroisocyanurate is a product used world wide for disinfection of water. SDIC Sodium Dichloroisocyanurate is having 60% of chlorine content and dissolves fast in water providing quick results.
₹ 160 / kg Get Latest Price
| Packaging Size | 50Kg |
| Purity % | 99% |
| Purity | 99% |
| Usage/Application | Swimming pool |
| Packaging Type | Dram |
Minimum order quantity: 1 kg
₹ 500 / kg Get Latest Price
| Purity | 99% |
| Usage/Application | Swimming pool cleaning |
| Brand | Lyxar |
| Packaging Type | Box |
| Packaging Size | Drum |
Minimum order quantity: 1 kg
₹ 400 / KG Get Latest Price
| Purity % | 99% |
| Physical form | Granules |
| Packaging Size | 100 kg |
| Packaging Type | Bag |
| Color | White |
Minimum order quantity: 1 KG
₹ 250 / Kg Get Latest Price
| Physical State | Tablet |
| Brand | ACL |
| Packaging Type | Plastic Drums |
| Color | White |
| Appearance | Granules Tablet |
| pH Value | 3.3 (1% soln) |
| Solubility | At 25 Degree C 1. 2 (gm / 100 gm water) |
| Usage | Swimming Pool |
| Chlorine Content | More Than 90 % |
| Product Code | TCCA-90 |
| Effective Chlorine | >90.0% |
| Moisture | 0. 5% Max. |
| Available in Granular | 10 mesh |
Chemistry of trichloroisocyanuric acid:
Packaging:
Get Latest Price
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| Brand | ACL |
| Grade Standard | Reagent Grade |
| Color | White |
| Usage | Swimming pool |
₹ 120 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg / 50 kg |
| Packaging Type | Plastic Drums |
| Physical State | Liquid |
| Brand | ACL |
| Purity | 99% |
| Usage | Swimming Pool water |
| Chlorine Percentage | Upto 50 % |
Minimum order quantity: 1 Kg
Get Latest Price
| Packaging Size | Box |
| Physical State | Powder |
| Usage/Application | Commerical |
| Brand | LYXAR |
| Color | White |
₹ 10000 / Pack Get Latest Price
| Physical State | Powder |
| Packaging Size | 50 Kg |
| pH Value | 4 pH |
| Usage | Swimming Pool |
| Brand | ACL |
| Packaging Type | HDPE Drum |
| Chlorine Content | 60 % |
Minimum order quantity: 1 Pack
₹ 399 / KG Get Latest Price
| Physical Form | Powder |
| Physical State | Powder |
| Usage/Application | Swimming Pool |
| Brand | LYXAR |
| Packaging Type | Bag |
Minimum order quantity: 1 KG
₹ 20 / kg Get Latest Price
| Usage/Application | Disinfectant |
| Packaging Size | 5 L |
| Packaging Type | Can |
| Purity | 99% |
| Physical State | Powder |
Minimum order quantity: 1 kg
Ajay Jain (Director)
Ananya Creations Limited
First Floor, Dsm-118, DLF Tower, Shivaji Marg, Moti Nagar New Delhi
New Delhi - 110015, Delhi, India